It is a 0-10V dimmable LED Driver.
9W 32-45V/200mA
Item No: TKP-VD9U20C
Input Voltage: 220-240Vac
Output Voltage: 32-45Vdc
Output Current:200mA
Working Mode:Constant Current
Dimming Mode:0-10V dimmable, 1-10V dimmable
Warranty: 3yrs/5yrs optional
9W 32-45V 200mA 0-10V dimmable LED Driver
FEATURES:
*Simple installation and excellent performance
*Dimmable with 0-10V external analog Voltage or 1-10V Control Gear;
*SELV output by isolated design;
*100% burn-in testing with full load;
*Overload short circuit and thermal protection;
*Design acc. to EN and Australia LVD and EMC Standards;
STANDARDS:
*EN61347-1:2008/A2:2013 EN61347 2 13:2014;
*EN55015:2013;EN61547:2009;
*EN61000-3-2:2014;EN61000-3-3:2013
*EN62493:2010;
Datesheet for 9W 0/1-10V dimmable LED Driver
Model | TKP-VD9UzzC | ||||
Quick description | 9W 0/1-10V dimmable | ||||
Input | Input voltage | 120-240Vac 50-60Hz | |||
Input current | 0.13A@120Vac | ||||
Power factor | 0.95 | ||||
Primary terminal | 0.75-1.5mm2 1Way | ||||
Output | Output voltage/Output current | 42-60Vdc/150mA | 32-45Vdc/200mA | 25-36Vdc/250mA | 21-30Vdc/300mA |
18-26Vdc/350mA | 17-24Vdc/400mA | 15-21Vdc/450mA | 13-18Vdc/500mA | ||
Rated Power | 9W max. | ||||
Secondary terminal | 0.5-1.0mm2 1Way | ||||
Features | Dimming | Dimmable with 0-10V external analog voltage or 1-10V control gear | |||
Efficiency | 0.83 | ||||
Dimension (LxWxH) | 109x41x24mm | ||||
Weight | 75g | ||||
Color | White | ||||
Case material | Poly cabinet 94V-0 | ||||
MTBF | >20,000 hours at full load | ||||
Protection | No-load power loss | 0.5W | |||
Short-circuit Protection | Ok | ||||
Overload Protection | OK | ||||
Overheating protection | 130℃ | ||||
Surge protection | 500V | ||||
International protection | IP20 | ||||
Use condition | ta ambient temp. | -10℃-+50℃ | |||
tc max. case temp. | 80℃ | ||||
Store condition | -40℃-+80℃, 10-95%RH | ||||
Using condition | Independent | ||||
LVD & EMC | LVD standards | EN61347-1,EN61347-2-13 | |||
Protection class | CLASS 2 | ||||
Conduct & radiate | EN55015 | ||||
Certification | CE, SAA |
Specifications above are for reference only and may vary without prior notice;
Forward voltage of LED chip Vf=3.2V
Wiring Diagram
Contact: Irene Liu
Phone: 0086-18802611869
E-mail: irene@tsingko.com
Whatsapp:0086-18802611869
Add: 4th floor, No.392 Jinxing Road, XiXi District, LiaoBu Town, DongGuan.China