21W 500mA constant current 0-10V dimmable LED drive
Item No: TKP-VD21U50C
Input Voltage: 220-240Vac
Output Voltage: 29-42Vdc
Output Current:500mA
Working Mode:Constant Current
Dimming Mode:0-10V dimmable, 1-10V dimmable
Warranty: 3yrs/5yrs optional
21W 29-42Vdc/500mA constant current 0-10V dimmable LED driver
FEATURES:
*Simple installation and excellent performance
*Dimmable with 0-10V external analog Voltage or 1-10V Control Gear;
*SELV output by isolated design;
*100% burn-in testing with full load;
*Overload short circuit and thermal protection;
*Design acc. to EN and Australia LVD and EMC Standards;
STANDARDS:
*EN61347-1:2008/A2:2013 EN61347 2 13:2014;
*EN55015:2013;EN61547:2009;
*EN61000-3-2:2014;EN61000-3-3:2013
*EN62493:2010;
Datesheet for 12W 0/1-10V dimmable LED Driver
Model | TKP-VD21UzzC /TKP-VD21U50C | ||||
Quick description | 21W 0/1-10V dimmable | ||||
Input | Input voltage | 120-240Vac 50-60Hz | |||
Input current | 0.24A@120Vac | ||||
Power factor | 0.95 | ||||
Primary terminal | 0.75-1.5mm2 1Way | ||||
Output | Output voltage/Output current | 42-60Vdc/350mA | 36-52Vdc/400mA | 33-47Vdc/450mA | 29-42Vdc/500mA |
27-38Vdc/550mA | 25-35Vdc/600mA | 22-32Vdc/650mA | 21-30Vdc/700mA | ||
20-28Vdc/750mA | 18-26Vdc/800mA | 17-25Vdc/850mA | 16-24Vdc/900mA | ||
15-22Vdc/950mA | 14-21Vdc/1000mA | 14-20Vdc/1050mA | 13-19Vdc/1100mA | ||
12-18Vdc/1200mA | |||||
Rated Power | 21W max. | ||||
Secondary terminal | 0.5-1.0mm2 1Way | ||||
Features | Dimming | Dimmable with 0-10V external analog voltage or 1-10V control gear | |||
Efficiency | 0.85 | ||||
Dimension (LxWxH) | 142x42x26mm | ||||
Weight | 115g | ||||
Color | White | ||||
Case material | Poly cabinet 94V-0 | ||||
MTBF | >20,000 hours at full load | ||||
Protection | No-load power loss | 0.5W | |||
Short-circuit Protection | Ok | ||||
Overload Protection | OK | ||||
Overheating protection | 130℃ | ||||
Surge protection | 500V | ||||
International protection | IP20 | ||||
Use condition | ta ambient temp. | -10℃-+50℃ | |||
tc max. case temp. | 80℃ | ||||
Store condition | -40℃-+80℃, 10-95%RH | ||||
Using condition | Independent | ||||
LVD & EMC | LVD standards | EN61347-1,EN61347-2-13 | |||
Protection class | CLASS 2 | ||||
Conduct & radiate | EN55015 | ||||
Certification | CE, SAA |
Specifications above are for reference only and may vary without prior notice;
Forward voltage of LED chip Vf=3.2V
Wiring Diagram
Contact: Irene Liu
Phone: 0086-18802611869
E-mail: irene@tsingko.com
Whatsapp:0086-18802611869
Add: 4th floor, No.392 Jinxing Road, XiXi District, LiaoBu Town, DongGuan.China