40W 1000mA constant current LED driver 0-10V dimmable constant current 0-10V dimmable LED driver
Item No: TKP-VD40U100C
Input Voltage: 220-240Vac
Output Voltage: 28-40Vdc
Output Current:1000mA
Working Mode:Constant Current
Dimming Mode:0-10V dimmable, 1-10V dimmable
Warranty: 3yrs/5yrs optional
40W 28-40Vdc 1000mA constant current 0-10V dimmable LED driver for LED Panel
FEATURES:
*Simple installation and excellent performance
*Dimmable with 0-10V external analog Voltage or 1-10V Control Gear;
*SELV output by isolated design;
*100% burn-in testing with full load;
*Overload short circuit and thermal protection;
*Design acc. to EN and Australia LVD and EMC Standards;
STANDARDS:
*EN61347-1:2008/A2:2013 EN61347 2 13:2014;
*EN55015:2013;EN61547:2009;
*EN61000-3-2:2014;EN61000-3-3:2013
*EN62493:2010;
Datesheet for 0/1-10V Dimmable LED driver 40W
Model | TKP-VD40UzzC | ||||
Quick description | 40W 0/1-10V dimmable | ||||
Input | Input voltage | 120-240Vac 50-60Hz | |||
Input current | 0.36A@120Vac | ||||
Power factor | 0.95 | ||||
Primary terminal | 0.75-1.5mm2 1Way | ||||
Output | Output voltage/Output current | 40-57Vdc/700mA | 37-53Vdc/750mA | 35-50Vdc/800mA | 33-47Vdc/850mA |
31-44Vdc/900mA | 29-42Vdc/950mA | 28-40Vdc/1000mA | 26-38Vdc/1050mA | ||
25-36Vdc/1100mA | 23-33Vdc/1200mA | 22-31Vdc/1300mA | 20-28Vdc/1400mA | ||
18-26Vdc/1500mA | 17-25Vdc/1600mA | 16-24Vdc/1700mA | 15-22Vdc/1800mA | ||
Rated Power | 40W max. | ||||
Secondary terminal | 0.5-1.0mm2 1Way | ||||
Features | Dimming | Dimmable with 0-10V external analog voltage or 1-10V control gear | |||
Efficiency | 0.88 | ||||
Dimension (LxWxH) | 158x48x32mm | ||||
Weight | 160g | ||||
Color | White | ||||
Case material | Poly cabinet 94V-0 | ||||
MTBF | >20,000 hours at full load | ||||
Protection | No-load power loss | 0.5W | |||
Short-circuit Protection | Ok | ||||
Overload Protection | OK | ||||
Overheating protection | 130℃ | ||||
Surge protection | 1000V | ||||
International protection | IP20 | ||||
Use condition | ta ambient temp. | -10℃-+50℃ | |||
tc max. case temp. | 80℃ | ||||
Store condition | -40℃-+80℃, 10-95%RH | ||||
Using condition | Independent | ||||
LVD & EMC | LVD standards | EN61347-1,EN61347-2-13 | |||
Protection class | CLASS 2 | ||||
Conduct & radiate | EN55015 | ||||
Certification | CE, SAA |
Specifications above are for reference only and may vary without prior notice;
Forward voltage of LED chip Vf=3.2V
Contact: Irene Liu
Phone: 0086-18802611869
E-mail: irene@tsingko.com
Whatsapp:0086-18802611869
Add: 4th floor, No.392 Jinxing Road, XiXi District, LiaoBu Town, DongGuan.China